Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 3mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Red
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
P .H & Wechat: 008615222735180
Red styrene-butadiene rubber (SBR), one of the synthetic rubbers, has an absolute advantage in price, but at this price, sbr has its own shortcomings, red sheet rubber is resistant to chemical corrosion, poor oil resistance, and cannot be in polarity. In environments with oils and chemicals, SBR rubber roll is not suitable.
It is often used to make red flange gaskets in pipelines and rubber sheet materials that are widely used in industry. Compared with natural rubber, sbr red rubber rollers can save a lot of cost and have excellent mechanical properties. SBR sheet rubber is an industrial rubber A good choice in.
The most common black color of SBR is generally used in industrial projects, and red is generally used to make rubber parts such as gaskets and seals. It is wear-resistant and waterproof, and has good sealing performance. This is its advantage. During export transportation, red rubber sheet packing will film wrapping, then add another layer of packaging, pallets are added according to customer requirements. We can customize the size and thickness according to your process requirements, but the number of this special customization is relatively large, especially we produce our own gaskets. We hope that among many products, you can find the most suitable size of red sheet rubber for you, and we also provide you with the most professional service.
SBR RUBBER SHEET TECHNICAL PARAMETERS | |||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at break | Colour | Finish Type | |
g/cm³ | Shore A | Mpa | (min) % | ||||
STANSDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | |
ZXZRS20201S | 1.3+/-0.05 | 55 | 8 | 400 | Red, customized production according to demand | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture | |
ZXZRS20201S | 1.35+/-0.05 | 55 | 6-7 | 350 | |||
ZXZRS20201S | 1.4+/-0.05 | 60 | 5-6 | 300 | |||
ZXZRS20201S | 1.45+/-0.05 | 60 | 4-5 | 280 | |||
ZXZRS20201S | 1.5+/-0.05 | 65 | 3-4 | 200 | |||
ZXZRS20201S | 1.6+/-0.05 | 70 | 2.5-3 | 180 | |||
ZXZRS20201S | 1.7+/-0.05 | 75 | 2-2.5 | 160 | |||
ZXZRS20201S | 1.8+/-0.05 | 75 | 1.5 | --- | |||
ZXZRS20201S | 1.9+/-0.05 | 80 | 1-1.5 | 100 | |||
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm |
SPECIFICATION | ||||||||||||
Thickness | Dimension | Insertion | Weight KGS/m² | |||||||||
mm | m | Material | Layers | 1.3+/-0.05 | 1.35+/-0.05 | 1.4+/-0.05 | 1.45+/-0.05 | 1.5+/-0.05 | 1.6+/-0.05 | 1.7+/-0.05 | 1.8+/-0.05 | 1.9+/-0.05 |
2 | 1.2 x10 | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | 1PLY | 28.08 | 29.16 | 30.24 | 31.32 | 32.40 | 34.56 | 36.72 | 38.88 | 41.04 |
3 | 1.2 x10 | 1PLY | 43.68 | 45.36 | 47.04 | 48.72 | 50.40 | 53.76 | 57.12 | 60.48 | 63.84 | |
4 | 1.2 x10 | 1PLY | 59.28 | 61.56 | 63.84 | 66.12 | 68.40 | 72.96 | 77.52 | 82.08 | 86.64 | |
5 | 1.2 x10 | 2PLY | 74.88 | 77.76 | 80.64 | 83.52 | 86.40 | 92.16 | 97.92 | 103.68 | 109.44 | |
6 | 1.2 x10 | 3PLY | 90.48 | 93.96 | 97.44 | 100.92 | 104.40 | 111.36 | 118.32 | 125.28 | 132.24 | |
8 | 1.2 x10 | 4PLY | 121.68 | 126.36 | 131.04 | 135.72 | 140.40 | 149.76 | 159.12 | 168.48 | 177.84 | |
10 | 1.2 x10 | 5PLY | 152.88 | 158.76 | 164.64 | 170.52 | 176.40 | 188.16 | 199.92 | 211.68 | 223.44 | |
12 | 1.2 x10 | 8PLY | 184.08 | 191.16 | 198.24 | 205.32 | 212.40 | 226.56 | 240.72 | 254.88 | 269.04 | |
15 | 1.2 x10 | 10PLY | 230.88 | 239.76 | 248.64 | 257.52 | 266.40 | 284.16 | 301.92 | 319.68 | 337.44 | |
20 | 1x2 | ≥10PLY | 52 | 54 | 56 | 58 | 60.00 | 64 | 68 | 72 | 76 | |
25 | 1x2 | ≥10PLY | 65 | 67.5 | 70 | 72.5 | 75.00 | 80 | 85 | 90 | 95 | |
30 | 1x2 | ≥10PLY | 78 | 81 | 84 | 87 | 90.00 | 96 | 102 | 108 | 114 | |
50 | 1x2 | ≥10PLY | 130 | 135 | 140 | 145 | 150.00 | 160 | 170 | 180 | 190 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |