Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 1mm-100mm
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Sheet or Plate
Get more information:
Email: info@chn-rubber.com
P .H & Wechat: 008615222735180
Discover the dependable performance of our SBR (Styrene-Butadiene Rubber) Flat Rubber Sheet. This high-quality rubber sheet material is engineered for a multitude of general-purpose applications, offering an excellent balance of durability, flexibility, and value. Supplied in convenient sheet form, it's ready for immediate use or easy fabrication into custom parts.
As experienced sheet gasket suppliers, we understand the need for reliable and consistent materials. This SBR sheet provides a solid foundation for cutting gaskets, creating protective pads, lining surfaces, and much more. Its inherent properties make it a go-to choice for industrial maintenance, workshops, and DIY projects.
SBR RUBBER SHEET TECHNICAL PARAMETERS | ||||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type | ||
g/cm³ | Shore A | Mpa | (min) % | |||||
STANSDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | ||
ZXZRS20101S | 1.3+/-0.05 | 55 | 8 | 400 | Black | Smooth in both sides OR 1/2 With sides cloth OR 1 side With anti-slip texture | ||
ZXZRS20201S | 1.3+/-0.05 | 55 | 8 | 400 | Red | |||
ZXZRS20401S | 1.3+/-0.05 | 55 | 8 | 400 | Green | |||
ZXZRS20001S | 1.3+/-0.05 | 55 | 8 | 400 | Customized production according to demand | |||
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm | ||||||||
SPECIFICATION | ||||||||
Item | Thickness | Width | Length | Insertion | Weight | |||
mm | m | m | Material | Layers | KGS/m² | LB/ft² | ||
1 | 1 | Standard width | 5m/10m/15m/20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 12.48 | 2.56 | |
2 | 1.5 | Standard width | 5m/10m/15m/20m | / | 20.28 | 4.15 | ||
3 | 1.7 | Standard width | 5m/10m/15m/20m | 1PLY | 23.40 | 4.79 | ||
4 | 2 | Standard width | 5m/10m/15m/20m | 1PLY | 28.08 | 5.75 | ||
5 | 3 | Standard width | 5m/10m/15m/20m | 1PLY | 43.68 | 8.95 | ||
6 | 4 | Standard width | 5m/10m/15m/20m | 1PLY | 59.28 | 12.14 | ||
7 | 5 | Standard width | 5m/10m/15m/20m | 2PLY | 74.88 | 15.34 | ||
8 | 6 | Standard width | 5m/10m/15m/20m | 3PLY | 90.48 | 18.53 | ||
9 | 8 | Standard width | 5m/10m/15m/20m | 4PLY | 121.68 | 24.92 | ||
10 | 10 | Standard width | 5m/10m/15m/20m | 5PLY | 152.88 | 31.31 | ||
11 | 12 | Standard width | 5m/10m/15m/20m | 8PLY | 184.08 | 37.70 | ||
12 | 15 | Standard width | 5m/10m/15m/20m | 10PLY | 230.88 | 47.28 | ||
13 | 20 | Standard width | 5m/10m/15m/20m | ≥10PLY | 52.00 | 10.65 | ||
14 | 25 | Standard width | 5m/10m/15m/20m | ≥10PLY | 65.00 | 13.31 | ||
15 | 30 | Standard width | 5m/10m/15m/20m | ≥10PLY | 78.00 | 15.97 | ||
16 | 50 | Standard width | 5m/10m/15m/20m | ≥10PLY | 130.00 | 26.62 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |
TARGET APPLICATIONS
The flat rubber sheet format makes this SBR particularly well-suited for: