Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 3mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
P .H & Wechat: 008615222735180
SBR rubber roll is made of a mixture of natural rubber and styrene butadiene rubber SBR. SBR rubber is a kind of synthetic rubber with good wear resistance and aging stability. It is usually used in applications where more economical rubber than neoprene is required. SBR can be vulcanized with other materials to provide good mechanical strength and wear resistance. In fact, SBR is more widely used because of its economy and good performance, which can be used as gaskets, seals, and transmission belts. The SBR rubber roll produced by us is generally used in general industry, but SBR can also improve stability and wear resistance by inserting fabric, which is more difficult to tear. Generally, it can be inserted into 1-3 layers, or customized, which can be purchased by roll or plate, or cut into washers using our NC processing technology to meet your specific requirements.
SBR RUBBER SHEET TECHNICAL PARAMETERS | ||||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type | ||
g/cm³ | Shore A | Mpa | (min) % | |||||
STANSDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | ||
ZXZRS20101S | 1.4+/-0.05 | 60 | 5-6 | 300 | Black | Smooth in both sides OR 1/2 With sides cloth OR 1 side With anti-slip texture | ||
ZXZRS20201S | 1.4+/-0.05 | 60 | 5-6 | 300 | Red | |||
ZXZRS20401S | 1.4+/-0.05 | 60 | 5-6 | 300 | Green | |||
ZXZRS20001S | 1.4+/-0.05 | 60 | 5-6 | 300 | customized production according to demand | |||
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm | ||||||||
SPECIFICATION | ||||||||
Item | Thickness | Width | Length | Insertion | Weight | |||
mm | m | m | Material | Layers | KGS/m² | LB/ft² | ||
1 | 1 | Standard width | 5m/10m/15m/20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 13.44 | 2.75 | |
2 | 1.5 | Standard width | 5m/10m/15m/20m | / | 21.84 | 4.47 | ||
3 | 1.7 | Standard width | 5m/10m/15m/20m | 1PLY | 25.20 | 5.16 | ||
4 | 2 | Standard width | 5m/10m/15m/20m | 1PLY | 30.24 | 6.19 | ||
5 | 3 | Standard width | 5m/10m/15m/20m | 1PLY | 47.04 | 9.63 | ||
6 | 4 | Standard width | 5m/10m/15m/20m | 1PLY | 63.84 | 13.07 | ||
7 | 5 | Standard width | 5m/10m/15m/20m | 2PLY | 80.64 | 16.52 | ||
8 | 6 | Standard width | 5m/10m/15m/20m | 3PLY | 97.44 | 19.96 | ||
9 | 8 | Standard width | 5m/10m/15m/20m | 4PLY | 131.04 | 26.84 | ||
10 | 10 | Standard width | 5m/10m/15m/20m | 5PLY | 164.64 | 33.72 | ||
11 | 12 | Standard width | 5m/10m/15m/20m | 8PLY | 198.24 | 40.60 | ||
12 | 15 | Standard width | 5m/10m/15m/20m | 10PLY | 248.64 | 50.92 | ||
13 | 20 | Standard width | 5m/10m/15m/20m | ≥10PLY | 56.00 | 11.47 | ||
14 | 25 | Standard width | 5m/10m/15m/20m | ≥10PLY | 70.00 | 14.34 | ||
15 | 30 | Standard width | 5m/10m/15m/20m | ≥10PLY | 84.00 | 17.20 | ||
16 | 50 | Standard width | 5m/10m/15m/20m | ≥10PLY | 140.00 | 28.67 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |