Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 3mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
P.H & Wechat: 008615222735180
Secure consistent quality, reliable supply, and expert support by sourcing your black rubber sheeting directly from Tianjin China Rubber Co.,Ltd, a dedicated manufacturer. We specialize in the production of high-performance black rubber sheets designed for a multitude of demanding industrial applications. By controlling the entire manufacturing process – from precise raw material compounding and mixing to calendering, curing, and final quality inspection – we ensure every sheet meets stringent standards and delivers dependable performance. Eliminate supply chain uncertainties and partner with the source for your critical black rubber requirements. Whether you need general-purpose sheeting or materials compounded for specific resistances, our manufacturing capabilities provide the foundation for your success.
Why Choose Black Rubber Sheeting from Tianjin China Rubber Co.,Ltd (Manufacturer Advantages):
SBR RUBBER SHEET TECHNICAL PARAMETERS | ||||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type | ||
g/cm³ | Shore A | Mpa | (min) % | |||||
STANSDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- | ||
ZXZRS20101S | 1.5+/-0.05 | 65 | 3-4 | 200 | Black | Smooth in both sides OR 1/2 With sides cloth OR 1 side With anti-slip texture | ||
ZXZRS20201S | 1.5+/-0.05 | 65 | 3-4 | 200 | Red | |||
ZXZRS20401S | 1.5+/-0.05 | 65 | 3-4 | 200 | Green | |||
ZXZRS20001S | 1.5+/-0.05 | 65 | 3-4 | 200 | Customized production according to demand | |||
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm | ||||||||
SPECIFICATION | ||||||||
Item | Thickness | Width | Length | Insertion | Weight | |||
mm | m | m | Material | Layers | KGS/m² | lb/ft² | ||
1 | 1 | Standard width | 5m/10m/15m/20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 14.40 | 2.95 | |
2 | 1.5 | Standard width | 5m/10m/15m/20m | / | 23.40 | 4.79 | ||
3 | 1.7 | Standard width | 5m/10m/15m/20m | 1PLY | 27.00 | 5.53 | ||
4 | 2 | Standard width | 5m/10m/15m/20m | 1PLY | 32.40 | 6.64 | ||
5 | 3 | Standard width | 5m/10m/15m/20m | 1PLY | 50.40 | 10.32 | ||
6 | 4 | Standard width | 5m/10m/15m/20m | 1PLY | 68.40 | 14.01 | ||
7 | 5 | Standard width | 5m/10m/15m/20m | 2PLY | 86.40 | 17.69 | ||
8 | 6 | Standard width | 5m/10m/15m/20m | 3PLY | 104.40 | 21.38 | ||
9 | 8 | Standard width | 5m/10m/15m/20m | 4PLY | 140.40 | 28.75 | ||
10 | 10 | Standard width | 5m/10m/15m/20m | 5PLY | 176.40 | 36.13 | ||
11 | 12 | Standard width | 5m/10m/15m/20m | 8PLY | 212.40 | 43.50 | ||
12 | 15 | Standard width | 5m/10m/15m/20m | 10PLY | 266.40 | 54.56 | ||
13 | 20 | Standard width | 5m/10m/15m/20m | ≥10PLY | 60.00 | 12.29 | ||
14 | 25 | Standard width | 5m/10m/15m/20m | ≥10PLY | 75.00 | 15.36 | ||
15 | 30 | Standard width | 5m/10m/15m/20m | ≥10PLY | 90.00 | 18.43 | ||
16 | 50 | Standard width | 5m/10m/15m/20m | ≥10PLY | 150.00 | 30.72 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |
Common Black Rubber Sheet Materials We Manufacture: (Customize this list based on your actual offerings)