Whatsapp & P.H: 008615222735180
Email: info@chn-rubber.com
1. Material: 100% recycled rubber
2.Grade : Top Quality Oil Resistant
3. Thickness:1mm-100mm
4. Width: 3m max
5. Length: 10m/roll 20m/roll or as your request
6. Gravity: 1.5g/cm3
7. Hardness:65±5
8. Tensile strength: 7.5Mpa
9. Elongation: 400%
10. with or without fabric reinforcement
Thickness mm | Width m | Gravity g/cm³ | Weight KG/㎡ | Reinforcement | Chemical Specifications (Sink in 23℃*72hours liquid) | |
1 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 1.5 | / | Aliphatic Hydrocarbons | EXCELLENT |
1.5 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 2.25 | / | Aromatic Hydrocarbons | EXCELLENT |
1.7 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 2.55 | 1PLY | Lubricating Oils | EXCELLENT |
2 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 3 | 1PLY | Petrol Gasoline | EXCELLENT |
3 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 4.5 | 1PLY | Diesel Fuel | EXCELLENT |
4 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 6 | 1PLY | Outdoor Exposure | EXCELLENT |
5 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 7.5 | 2PLY | Ozone Exposure | EXCELLENT |
6 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 93 | 3PLY | Diluted Acids | Regular |
8 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 12 | 4PLY | Diluted Alkali | Regular |
10 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 15 | 5PLY | Vegitable Oil | EXCELLENT |
12 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 18 | 8PLY | Animal Oil | EXCELLENT |
15 | 1M/1.2M/1.4M/1.5M/1.6M/1.8M/2M | 1.5 | 22.5 | 10PLY |
NBR sheet rubber roll is a type of synthetic rubber that is made from acrylonitrile and butadiene. It is a versatile material that can be used in a variety of applications, including gaskets, seals, and hoses. NBR sheet rubber roll is resistant to oil and abrasion, making it an ideal choice for environments where these properties are important.
NBR sheet rubber roll is a good choice for many industrial applications. It has excellent resistance to oils and chemicals, good abrasion resistance, and good heat resistance. It can be used in a wide variety of industries, including automotive, food processing, and manufacturing.