Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 5mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
WhatsApp & P.H & Wechat: 008615222735180
Certified to SGS, RoHS2.0, REACH, our natural rubber sheets are precision-engineered from natural rubber sheets and other polymers after mixing and vulcanization. Tianjin China Rubber Co., Ltd uses high-quality natural rubber raw materials to ensure excellent tensile strength and elongation at break in -60°C to +80°C operational ranges.
NATURAL RUBBER SHEET TECHNICAL PARAMETERS | ||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type |
g/cm³ | Shore A | Mpa | (min) % | |||
STANDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- |
ZXZRS20001N | 1.2+/-0.05 | 45 | 14 | 500 | Red/Green/Tan; Customized on demand | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture |
ZXZRS20101N | 1.2+/-0.05 | 45 | 14 | 500 | Black | |
SPECIFICATION | ||||||
Item | Thickness | Width | Length | Insertion | Weight | |
mm | m | m | Materials | Layers | KGS/m² | |
1 | 1 | Standard Width | 5m/10m15m/20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 11.52 |
2 | 1.5 | Standard Width | 5m/10m15m/20m | / | 18.72 | |
3 | 1.7 | Standard Width | 5m/10m15m/20m | 1PLY | 21.6 | |
4 | 2 | Standard Width | 5m/10m15m/20m | 1PLY | 25.92 | |
5 | 3 | Standard Width | 5m/10m15m/20m | 1PLY | 40.32 | |
6 | 4 | Standard Width | 5m/10m15m/20m | 1PLY | 54.72 | |
7 | 5 | Standard Width | 5m/10m15m/20m | 2PLY | 69.12 | |
8 | 6 | Standard Width | 5m/10m15m/20m | 3PLY | 83.52 | |
9 | 8 | Standard Width | 5m/10m15m/20m | 4PLY | 112.32 | |
10 | 10 | Standard Width | 5m/10m15m/20m | 5PLY | 141.12 | |
11 | 12 | Standard Width | 5m/10m15m/20m | 8PLY | 169.92 | |
12 | 15 | Standard Width | 5m/10m15m/20m | 10PLY | 213.12 | |
13 | 20 | Standard Width | 5m/10m15m/20m | ≥10PLY | 48 | |
14 | 25 | Standard Width | 5m/10m15m/20m | ≥10PLY | 60 | |
15 | 30 | Standard Width | 5m/10m15m/20m | ≥10PLY | 72 | |
16 | 50 | Standard Width | 5m/10m15m/20m | ≥10PLY | 120 | |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team. |
Insertion materials:
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |
TARGETED APPLICATIONS