Whatsapp & P.H: 008615222735180
Email: info@chn-rubber.com
1. Material: 100% recycled rubber
2.Grade : little / Low / Middle / Top Quality Oil Resistant
3. Thickness:1mm-100mm
4. Width: 3m max
5. Length: 10m/roll 20m/roll or as your request
6. Gravity: 1.7g/cm3
7. Hardness:65±5
8. Tensile strength: 2Mpa
9. Elongation: 150%
10. with or without fabric reinforcement
Thickness / mm | Gravity G/cm3 | Width M | Weight KGS/㎡ | Reinforcement | Chemical Specifications | |
1 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 1.7 | / | Aliphatic Hydrocarbons | POOR |
1.5 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.55 | / | Aromatic Hydrocarbons | POOR |
1.7 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 2.89 | 1PLY | Lubricating Oils | POOR |
2 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 3.4 | 1PLY | Outdoor Exposure | REGULAR |
3 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 5.1 | 1PLY | Ozone Exposure | REGULAR |
4 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 6.8 | 1PLY | Diluted Acids | POOR |
5 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 8.5 | 2PLY MAX | Diluted Alkali | POOR |
6 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 10.2 | 3PLY MAX | Vegitable Oil | REGULAR |
8 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 13.6 | 4PLY MAX | Animal Oil | REGULAR |
10 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 17 | 5PLY MAX | ||
12 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 20.4 | 8PLY MAX | ||
15 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2.0m | 25.5 | 10PLY MAX |
Buna n rubber sheet, also called nitrile rubber sheet, is a type of synthetic rubber that is made from a copolymer of acrylonitrile and butadiene. Buna n rubber sheet has many properties that make it an ideal material for use in a variety of applications, including seals, gaskets, and hoses. Buna n rubber sheet is resistant to oil, gasoline, and other chemicals, and it has good resistance to abrasion and wear. Buna n rubber sheet can be made in a variety of thicknesses and is available in a variety of colors.