Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 1mm-100mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: White
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
WhatsApp & P .H & Wechat: 008615222735180
White rubber sheet roll is FDA certified for food-safe seals and contact surfaces. As an ISO certified manufacturer, we use a pigment-free blend that provides unmatched cleanliness and thermal stability in wet and dry food processing environments across the operational temperature range.
FOOD GRADE RUBBER SHEET TACHNICAL PARAMETERS | ||||||
Code |
Specific Gravity | Hardness | Tensile Strength | Elongation at break | Colour | Finish Type |
g/cm³ | Shore A | Mpa | (min) % | |||
STANDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- |
ZXZRS20308FG | 1.5+/-0.05 | 60 | 8min | 400 | White | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture |
Note: 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm |
SPECIFICATION |
||||||||
Thickness | Dimension |
Insertion | Weight |
|||||
mm | m |
Material | Layers | KGS/m² |
LB/ft² |
|||
1 | 1.2x10 | 1.5x10 | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 14.40 | 18 | 2.95 | 3.69 |
1.5 | 1.2x10 | 1.5x10 | / | 23.40 | 29.25 | 4.80 | 6.00 | |
2 | 1.2x10 | 1.5x10 | 1PLY | 32.40 | 40.5 | 6.64 | 8.29 | |
3 | 1.2x10 | 1.5x10 | 1PLY | 50.40 | 63 | 10.32 | 12.90 | |
4 | 1.2x10 | 1.5x10 | 1PLY | 68.40 | 85.5 | 14.01 | 17.51 | |
5 | 1.2x10 | 1.5x10 | 2PLY | 86.40 | 108 | 17.70 | 22.12 | |
6 | 1.2x10 | 1.5x10 | 3PLY | 104.40 | 130.5 | 21.38 | 26.73 | |
8 | 1.2x10 | 1.5x10 | 4PLY | 140.41 | 175.5 | 28.76 | 35.94 | |
10 | 1.2x10 | 1.5x10 | 5PLY | 176.40 | 220.5 | 36.13 | 45.16 | |
12 | 1.2x10 | 1.5x10 | 8PLY | 212.40 | 265.5 | 43.50 | 54.37 | |
15 | 1.2x10 | 1.5x10 | 10PLY | 266.40 | 333 | 54.56 | 68.20 | |
20 | 1x2 | ≥10PLY | 60 | 12.29 | ||||
25 | 1x2 | ≥10PLY | 75 | 15.36 | ||||
30 | 1x2 | ≥10PLY | 90 | 18.43 | ||||
50 | 1x2 | ≥10PLY | 150 | 30.72 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |