Whatsapp: 008615222735180
P.H: 008615222735180
Email: info@chn-rubber.com
Wechat: 008615222735180
Hardness (Shore A) : 50-80
Strength Tensile (Mpa) :3-20
Densit (g/cm3) :1.3-1.7
Elongation (%) :200-500
Thickness :1-50MM (custom)
Length : 1-50M
Width : 2M
Color : Black,Red,Orange,yellow, olive green,grass green ,sea blue,deep blue,White,brown,Grey,pink, purple etc.
Surface Finish : Smooth
Thickness / mm | Gravity G/cm³ | Weight KGS/㎡ | Width / m | Reinforcement | Chemical Specifications | |
1 | 1.5 | 1.5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | \ | Aliphatic Hydrocarbons | POOR |
1.5 | 1.5 | 2.25 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | \ | Aromatic Hydrocarbon | POOR |
1.7 | 1.5 | 2.55 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Lubricating Oils | POOR |
2 | 1.5 | 3 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Outdoor Exposure | REGULAR |
3 | 1.5 | 4.5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Ozone Exposure | POOR |
4 | 1.5 | 6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Diluted Acids | REGULAR |
5 | 1.5 | 7.5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 2PLY | Diluted Alkali | REGULAR |
6 | 1.5 | 9 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 3PLY | Vegitable Oil | POOR |
8 | 1.5 | 12 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 4PLY | Animal Oil | POOR |
10 | 1.5 | 15 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 5PLY | - | |
12 | 1.5 | 18 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 8PLY | - | |
15 | 1.5 | 22.5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 10PLY | - |
Thickness / mm | Gravity G/cm3 | Weight KGS/㎡ | Width / m | Reinforcement | Chemical Specifications | |
1 | 1.6 | 1.6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | \ | Aliphatic Hydrocarbons | POOR |
1.5 | 1.6 | 2.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | \ | Aromatic Hydrocarbons | POOR |
1.7 | 1.6 | 2.72 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Lubricating Oils | POOR |
2 | 1.6 | 3.2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Outdoor Exposure | REGULAR |
3 | 1.6 | 4.8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Ozone Exposure | POOR |
4 | 1.6 | 6.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Diluted Acids | REGULAR |
5 | 1.6 | 8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 2PLY | Diluted Alkali | REGULAR |
6 | 1.6 | 9.6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 3PLY | Vegitable Oil | POOR |
8 | 1.6 | 12.8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 4PLY | Animal Oil | POOR |
10 | 1.6 | 16 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 5PLY | ||
12 | 1.6 | 19.2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 8PLY | ||
15 | 1.6 | 24 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 10PLY |
Thickness / mm | Gravity G/cm³ | Weight KGS/㎡ | Width / m | Reinforcement | Chemical Specifications | |
1 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | \ | Aliphatic Hydrocarbons | POOR | |
1.5 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | \ | Aromatic Hydrocarbons | POOR | |
1.7 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Lubricating Oils | POOR | |
2 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Outdoor Exposure | REGULAR | |
3 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Ozone Exposure | POOR | |
4 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Diluted Acids | REGULAR | |
5 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 2PLY | Diluted Alkali | REGULAR | |
6 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 3PLY | Vegitable Oil | POOR | |
8 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 4PLY | Animal Oil | POOR | |
10 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 5PLY | |||
12 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 8PLY | |||
15 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 10PLY |
"CR" rubber sheet is also called neoprene. The most commonly used in the industry is black solid rubber sheet. The advantage of neoprene over SBR rubber is that it can effectively prevent chemicals, especially acid and alkali substances, and neoprene itself is self-sustaining. With flame retardancy, it can be improved by adding flame retardant to it again, and vulcanized into flame-retardant rubber sheet, which is used in special environments. 1mm-10mm solid rubber sheet belongs to thin rubber sheet roll, which is usually made into a roll shape, with smooth surface and good sealing performance. In terms of price, CR is still very economical, and it is used in special industries. After all, fluorine rubber can also resist acid and alkali and corrosion, but the price of fluorine rubber is very high.
We can make thin rubber roll of various colors by vulcanization, green, black, red, blue, white, etc. Most of the white neoprene sheets are FDA grade, that is, they can be in contact with food, without It is poisonous and harmless. For the smell of rubber sheets, we can communicate with customers about the standards we want to achieve, and technicians can formulate formulas to minimize the smell and reduce the problem of smelly nose. Such rubber sheets are less harmful.
We can produce a variety of solid rubber sheets of different specifications through customization, and Tianjin China Rubber Co.,Ltd can ship immediately, because our warehouse will have some regular neoprene thin rubber rolls, in order to keep the price stable And fast shipping delivery, if you have any questions about it, please contact us, we will solve it for you as soon as possible.