Email: info@chn-rubber.com
Whatsapp: 008615222735180
Materials: NR, SBR, NR or EPDMrubber, etc. Special requirements can be customized according to customer needs, such as anti-static, flame retardant, insulating, oil resistant, etc
Hardness: 60±5 Shore A
Size: 1524*914*12mm,914*914*12mm,900*600*12mm
Color: Black, Green, Red, Blue
Product Item | Size | Weight |
ZXDM0406 | 1524*914*12mm (60''x35.98'' x 0.5'') | 8.0KG/PC |
ZXDM0402A | 1524*914*12mm (60''x35.98'' x 0.5'') | 8.4KG/PC |
ZXDM0402B | 914*610*12mm (35.98''x24.01'' x 0.5'') | 3.4KG/PC |
ZXDM0404A | 1020*1020*13mm (40.2''x40.2'' x 0.51'') | 7.2KG/PC |
ZXDM0404B | 1000*1000*15mm (39.3''x39.3'' x 0.59'') | 9.4KG/PC |
ZXDM0404C | 800*800*15mm (31.5''x31.5'' x 0.59'') | 6.7KG/PC |
ZXDM0404D | 1500*1000*22mm (59''x39.3'' x 0.87'') | 19KG/PC |
ZXDM0404E | 630*420*15mm (24.8''x16.5'' x 0.59'') | 1.85KG/PC |
ZXDM0404F | 1500*1000*19mm (59''x39.3'' x 0.75'') | 17KG/PC |
ZXDM0404G | 800*500*22mm (31.4''x19.6'' x 0.87'') | 5.6KG/PC |
ZXDM0407 | 914*914*12mm (35.98''x35.98'' x 0.5'') | 5.2KG/PC |
ZXDM0409 | 900*600*7mm (35.4''x23.6'' x 0.28'') | 3.3KG/PC |
Rubber anti fatigue mat with holes produced by weaving together multiple strands of material. The center of the mat is typically left open, creating a hole that can be used for various purposes. For example, a hollow mat can be placed over a door to help keep out drafts, or it can be used as a portable sleeping mat. Hollow mats are also often used for storage, as the hole in the center of the mat can be used to store items such as blankets or towels.