Reference Standard: ASTM standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 3mm - 10mm
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black / Red / Green / Blue / Yellow; Available upon request
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate
Get more information:
Email: info@chn-rubber.com
P .H & Wechat: 008615222735180
Slippery floors in workplaces or public areas can pose serious risks. Tianjin China Rubber Co., Ltd offers non slip rubber rolls that provide a durable, high-traction surface designed to enhance safety in both dry and wet environments. Whether it’s for industrial use, commercial spaces, or public walkways, these rolls create a protective, anti-slip barrier that withstands heavy foot traffic and harsh conditions.
TECHNICAL PROPERTIES | |||||||||||
Code | ZXZRS20014AS | ZXZRS201203EA | |||||||||
PROPERTY | STANDARD | ||||||||||
Specific Gravity | g/cm³ | ASTM D397 | 1.5 | 1.2 | 1.25 | 1.3 | 1.4 | 1.5 | |||
Hardness(+/-5) | Shore A | ASTM D2240 | 65 | 45 | 55 | 60 | 60 | 65 | |||
Tensile Strength | Mpa | ASTM D412 | 3 | 15 | 10 | 8 | 5 | 3 | |||
Elongation at Break | % | ASTM D412 | 200 | 500 | 400 | 350 | 260 | 200 | |||
Material | --- | --- | SBR | CR | NBR | EPDM | SBR/CR/NBR/EPDM/NR | ||||
Aliphatic Hydrocarbons | --- | --- | No | No | No | No | --- | --- | --- | --- | --- |
Aromatic Hydrocarbons | --- | --- | No | No | No | No | --- | --- | --- | --- | --- |
Lubricating Oils | --- | --- | No | No | Small amount | No | --- | --- | --- | --- | --- |
Outdoor Exposure | --- | --- | No | No | No | Regular | --- | --- | --- | --- | --- |
Ozone Exposure | --- | --- | No | No | No | Regular | --- | --- | --- | --- | --- |
Diluted Acids | --- | --- | No | Small amount | No | No | --- | --- | --- | --- | --- |
Diluted Alkali | --- | --- | No | Small amount | No | No | --- | --- | --- | --- | --- |
Vegitable Oil | --- | --- | No | No | Regular | No | --- | --- | --- | --- | --- |
Animal Oil | --- | --- | No | No | No | No | --- | --- | --- | --- | --- |
Application | --- | --- | Versatile | Fire Resistant | Oil resistant | Outdoor | Electrical Insulation | ||||
* If you have special applications, please contact us for more information. The property is for reference only. * 1MPa =10.2 Kg/cm² 1N/mm =1.02 Kg/cm |
SPECIFICATION | ||||||
Thickness | Dimension | Weight | ||||
mm | m | KGS/m² | LB/ft² | KGS/m² | LB/ft² | |
3 | 1.2 x10 | 1.5x10 | 50.40 | 10.32 | 63.00 | 12.90 |
4 | 1.2 x10 | 1.5x10 | 68.40 | 14.01 | 85.50 | 17.51 |
5 | 1.2 x10 | 1.5x10 | 86.40 | 17.69 | 108.00 | 22.12 |
6 | 1.2 x10 | 1.5x10 | 104.40 | 21.38 | 130.50 | 26.73 |
7 | 1.2 x10 | 1.5x10 | 122.40 | 25.07 | 153.00 | 31.33 |
8 | 1.2 x10 | 1.5x10 | 140.40 | 28.75 | 175.50 | 35.94 |
9 | 1.2 x10 | 1.5x10 | 158.40 | 32.44 | 198.00 | 40.55 |
10 | 1.2 x10 | 1.5x10 | 176.40 | 36.13 | 220.50 | 45.16 |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team.
* Please ensure the product meets your application specification prior to order placement.
The above are some commonly used colors. Other colors can be customized according to the project. Other anti-slip patterns are the same as above.