Whatsapp & P.H: 008615222735180
Email: info@chn-rubber.com
Material : Chloroprene rubber
Hardness : 50-80Shore A
Strength Tensile :3-20Mpa
Density :1.3-1.7g/cm3
Elongation :200-500%
Thickness :2-6MM (custom)
Length : 1-50M
Width : 2M
Color : Black(It depends on your project needs)
Thickness / mm | Gravity G/cm3 | Weight KGS/㎡ | Width / m | Reinforcement | Chemical Specifications | |
1 | 1.7 | 1.7 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | / | Aliphatic Hydrocarbons | POOR |
1.5 | 1.7 | 2.55 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | / | Aromatic Hydrocarbons | POOR |
1.7 | 1.7 | 2.89 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Lubricating Oils | POOR |
2 | 1.7 | 3.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Outdoor Exposure | REGULAR |
3 | 1.7 | 5.1 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Ozone Exposure | POOR |
4 | 1.7 | 6.8 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 1PLY | Diluted Acids | REGULAR |
5 | 1.7 | 8.5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 2PLY | Diluted Alkali | REGULAR |
6 | 1.7 | 10.2 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 3PLY | Vegitable Oil | POOR |
8 | 1.7 | 13.6 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 4PLY | Animal Oil | POOR |
10 | 1.7 | 17 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 5PLY | -- | |
12 | 1.7 | 20.4 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 8PLY | -- | |
15 | 1.7 | 25.5 | 1m/1.2m/1.4m/1.5m/1.6m/1.8m/2m | 10PLY | -- |
Neoprene rubber is a synthetic rubber created by the polymerization of chloroprene. Its properties include excellent resistance to heat, chemical degradation, and abrasion, making it ideal for a wide range of industrial and commercial applications. Neoprene rubber sheeting is commonly used in gaskets, seals, and vibration-damping applications.
A multipurpose neoprene rubber sheet can be used for a variety of applications. It is durable and versatile, making it an ideal choice for many different projects. Neoprene rubber is resistant to heat, sunlight, and water, making it perfect for outdoor use. It is also easy to clean and maintain, making it an ideal choice for many different applications.