Reference Standard: ASTM standard; UL94 standard
Quality Certification: SGS RoHS2.0 REACH
Thickness: 3mm; Thickness over 15mm, available in sheet form
Specification (W/L):
Width: Standard 1mtrs 1.2mtrs 1.4mtrs 1.5mtrs 1.6mtrs 1.8mtrs 2.0mtrs
Length: Standard 5mtrs 10mtrs 15mtrs 20mtrs. Available upon request
Color: Black
Packing Information: Regular / Up to your choice
Packed with plastic film.
Packed with plastic film and with PP woven bag.
Wooden pallet.
According to the customer request, fixed-length or heavy package.
Product Supply Form: Roll / Sheet or Plate / Strip
Get more information:
Email: info@chn-rubber.com
WhatsApp & P.H & Wechat: 008615222735180
Engineered for Fire-Safe Performance in High-Risk Environments
The flame retardant grade increases gradually from HB, V-2, V-1 to V-0:
FR RUBBER SHEET TECHNICAL PARAMETERS | ||||||
Code | Specific Gravity | Hardness (+/-5) | Tensile Strength | Elongation at Break | Colour | Finish Type |
g/cm³ | Shore A | Mpa | (min) % | |||
STANDARD | ASTM D397 | ASTM D2240 | ASTM D412 | ASTM D412 | --- | --- |
ZXZRS20107FR | 1.6+/-0.05 | 65 | 5 | 230 | Black | Smooth in both sides OR 1/2 With sides cloth OR 1 side With bonding layer OR 1 side With anti-slip texture |
SPECIFICATION | ||||||
Item | Thickness | Width | Length | Insertion | Weight | |
mm | m | m | Materials | Layers | KGS/m² | |
1 | 1 | Standard width | 5m/10m/15m20m | Nylon canvas / Mesh fabric / Nylon mesh fabric / Encrypted canvas | / | 15.36 |
2 | 1.5 | Standard width | 5m/10m/15m20m | / | 24.96 | |
3 | 1.7 | Standard width | 5m/10m/15m20m | 1PLY | 28.8 | |
4 | 2 | Standard width | 5m/10m/15m20m | 1PLY | 34.56 | |
5 | 3 | Standard width | 5m/10m/15m20m | 1PLY | 53.76 | |
6 | 4 | Standard width | 5m/10m/15m20m | 1PLY | 72.96 | |
7 | 5 | Standard width | 5m/10m/15m20m | 2PLY | 92.16 | |
8 | 6 | Standard width | 5m/10m/15m20m | 3PLY | 111.36 | |
9 | 8 | Standard width | 5m/10m/15m20m | 4PLY | 149.76 | |
10 | 10 | Standard width | 5m/10m/15m20m | 5PLY | 188.16 | |
11 | 12 | Standard width | 5m/10m/15m20m | 8PLY | 226.56 | |
12 | 15 | Standard width | 5m/10m/15m20m | 10PLY | 284.16 | |
13 | 20 | Standard width | 5m/10m/15m20m | ≥10PLY | 64 | |
14 | 25 | Standard width | 5m/10m/15m20m | ≥10PLY | 80 | |
15 | 30 | Standard width | 5m/10m/15m20m | ≥10PLY | 96 | |
16 | 50 | Standard width | 5m/10m/15m20m | ≥10PLY | 160 | |
* Tabulated weight values are provided for informational purposes only. As dimensional specifications of rubber sheets are fully customizable per project requirements, actual weights may vary accordingly. For precise weight calculations tailored to your application, please submit specific technical parameters to our engineering team. |
Insertion materials:
![]() |
![]() |
![]() |
![]() |
Nylon canvas | Mesh fabric | Nylon mesh fabric | Encrypted canvas |
POTENTIAL APPLICATIONS & INDUSTRIES